HOME AREA BIRDING DATA FIRST SIGHTINGS NESTING BOXES CHRISTMAS COUNTS

AREA BIRDING DATA:
First Sightings 2000-2003
The table below is a summary of the reports we collected of the earliest sightings of common Spring migrants in our local area (surrounding Ogden, Utah) over the years 2000-2003. This data gives a rough indication of when these birds might appear around here each Spring.

The first numeric column on the table below ( 1st ) shows the dates of the earliest sightings over the four year period. The second column shows the median date of those reported sightings ( Med ). The third column ( Nr ) give the number of reports on that particular bird that were included in the count.

There is a printable version of this table which you can use as a form to record future first sightings HERE

  1st Med Nr   1st Med Nr
Avocet American 02/28 03/26 32 Plover Black-bellied 04/16 05/01 13
Blackbird Yellow-headed 03/03 03/22 23 Plover Snowy 04/29 05/23 15
Bluebird Mountain 03/03 04/03 17 Sanderling   04/16 05/10 14
Bunting Lazuli 04/11 04/28 29 Sandpiper Least 04/23 05/03 8
Canvasback   02/28 03/10 21 Sandpiper Spotted 04/21 05/12 21
Catbird Gray 05/14 05/27 14 Sandpiper Western 04/29 05/07 8
Chat Yellow-breasted 05/14 05/19 7 Sapsucker Red-naped 04/05 04/26 14
Cormorant Double-crested 03/02 03/20 30 Sparrow Brewer's 04/02 05/20 16
Cowbird Brown-headed 03/19 05/04 21 Sparrow Chipping 04/19 05/03 20
Crane Sandhill 03/04 03/15 29 Sparrow Fox 04/07 05/11 16
Curlew Long-billed 03/25 04/16 26 Sparrow Lark 03/25 05/04 18
Dove Mourning 02/16 04/16 23 Sparrow Lincoln's 03/24 04/01 9
Dowitcher Long-billed 03/24 05/01 18 Sparrow Savannah 03/06 03/31 19
Duck Ruddy 03/09 04/02 22 Sparrow Vesper 03/21 04/01 17
Egret Cattle 04/05 05/03 25 Stilt Black-necked 04/01 04/15 26
Egret Great 04/16 05/14 16 Swallow Bank 04/08 05/13 20
Egret Snowy 04/08 04/26 25 Swallow Barn 03/28 04/16 27
Finch Cassin's 02/14 04/14 16 Swallow Cliff 03/22 05/04 26
Flycatcher Willow 05/01 05/29 5 Swallow N. Rough-winged 03/17 04/19 20
Gnatcatcher Blue-gray 04/29 05/09 16 Swallow Tree 03/08 03/23 27
Godwit Marbled 04/08 04/17 19 Swallow Violet-green 03/20 04/24 20
Goose Snow 02/28 03/20 12 Swift White-throated 05/14 05/29 5
Grebe Clark's 03/28 04/17 26 Tanager Western 04/30 05/12 20
Grebe Eared 02/18 03/22 25 Teal Blue-winged 02/28 04/24 19
Grebe Western 03/22 04/13 29 Teal Cinnamon 02/05 03/14 30
Grosbeak Black-headed 04/13 05/07 28 Tern Black 05/12 05/24 9
Gull Franklin's 03/10 04/11 30 Tern Caspian 04/04 05/07 19
Hawk Swainson's 04/11 04/23 23 Tern Forster's 04/20 05/12 25
Hummingbird Black-chinned 04/20 05/06 24 Thrasher Sage 03/25 04/16 11
Hummingbird Broad-tailed 04/15 04/29 31 Towhee Green-tailed 02/25 05/10 13
Hummingbird Rufous 05/10 07/18 8 Vireo Warbling 05/10 05/15 15
Ibis White-faced 04/05 04/18 27 Vulture Turkey 02/28 04/07 31
Kingbird Eastern 05/15 05/24 18 Warbler MacGillivray's 05/03 05/15 10
Kingbird Western 04/11 05/02 27 Warbler Orange-crowned 04/05 05/11 10
Loon Common 03/03 04/05 23 Warbler Virginia's 04/28 05/13 7
Merganser Common 02/02 03/08 20 Warbler Wilson's 05/01 05/12 15
Merganser Red-breasted 02/23 04/03 20 Warbler Yellow 04/26 05/05 27
Nighthawk Common 02/23 06/08 13 Warbler Yellow-rumped 03/14 04/21 21
Night-Heron Black-crowned 04/02 04/26 24 Willet   03/18 04/16 26
Oriole Bullock's 04/30 05/06 26 Wood-Pewee Western 04/08 05/22 15
Osprey   03/23 04/17 23 Wren House 04/29 05/21 14
Owl Burrowing 03/25 05/08 14 Wren Marsh 03/03 03/22 18
Pelican American White 03/04 03/23 29 Wren Rock 02/16 05/02 15
Phalarope Wilson's 04/16 05/12 26 Yellowlegs Greater 02/05 04/13 13
Phoebe Say's 03/21 04/11 13 Yellowlegs Lesser 02/05 04/17 12

HOME AREA BIRDING DATA FIRST SIGHTINGS NESTING BOXES CHRISTMAS COUNTS